Idaho Girls Rodeo Association

 
 

 

IDAHO GIRLS RODEO ASSOCIATION
September 8, 2007
STEER DAUBING: Time  Points 
1 Jan Larison 2.70     57.60
2 Robin Ward 2.90     38.40
TEAM ROPING:
Header/Heeler time
1 Krissy Mariluch /Jessie Gage 9.15    114.84
2 Danielle Woodruff /Katrina Pelroy 10.69     95.04
3 Rita Roeser/Kayla Tiegs 11.23     75.24
4 Amy Woodruff/Kim Grubbs 15.16     55.44
5 Rachel Charters /McKatee Mason 19.30     35.64
6 Sami Jo Rosti/Julie Grenke 19.57     19.80
SENIOR BREAKAWAY time
1 Kim Grubbs 3.91     76.80
2 Amy Woodruff 4.00     57.60
3 Danielle Woodruff 4.10     38.40
4 Jan Larison 5.25     19.20
TIE DOWN CALF ROPING:  time
1 Erin Hampton 26.65     43.20
2 Denise Roberson 30.85     28.80
JUNIOR BREAKAWAY: time
1 Sami Jo Rosti 3.97     57.60
2 Taylor Gumb 5.27     46.80
3 McKatee Mason 5.95     36.00
4 Rachel Charters 8.18     25.20
5 Brianne Baty 10.91     14.40
PEE WEE BREAKWAY time
1 Rainy Robinson 4.30       8.00
SENIOR GOATS: time
1 Tori Kent 11.36     60.00
JUNIOR GOATS time
1 Abby Brodin 10.96     73.08
2 Kortney McReynolds 11.80     60.48
3 Brittany Baty 12.04     47.88
4 Maddy Pendergrass 12.50     35.28
5 Sami Jo Rosti 12.62     22.68
6 Jeni Hagler 14.06     12.60
PEE WEE GOATS: time
1 Dalli Rose Bean 12.08     17.40
2 Rainy Robinson 13.41     14.40
3 Quincy Pendergrass 14.36     11.40
4 Kenzie Gumb 16.04       8.40
5 Haylie Wright 16.75       5.40
6 SharAnn Hilscher 18.72       3.00
MINI MITE GOATS: time
1 Annabelle Schmidt 11.15       8.70
2 Allison Gordon 12.01       7.20
3 Capri Bezona 14.17       5.70
4 Sydnee Lockie 16.49       4.20
5 Kodi Giron 17.00       2.70
6 Joce Parks 46.39       1.50
OVER 40 GOATS: time  pts 
4 Rita Roeser 13.48     10.00
3 Tammy Parks 15.33       9.00
5 Patty Hagler 16.29       8.00
2 Robin Ward 16.68       7.00
1 Teri Miller 19.32       6.00
SENIOR BARRELS: time
1 Jan Larison 17.44     91.20
2 Krista Axtell 17.80     68.40
3 Tori Kent 17.93     45.60
4 Sandra Zapata 18.11     22.80
NOVICE BARRELS: time
1 Erin Hampton 18.53     42.00
2 Danielle Woodruff 18.61     25.20
3 Marie Teague 19.60     16.80
JUNIOR BARRELS: time
1 Sami Jo Rosti 17.43     69.60
2 Haillie Taylor 17.66     57.60
3 Brennan Winegar 17.76     45.60
4 Kortney McReynolds 17.78     33.60
5 Bailey Bartlome 17.94     21.60
6 Megan Azevedo 18.01     12.00
PEE WEE BARRELS: time
1 Dalli Rose Bean 17.89     18.85
2 Kenzie Gumb 18.02     15.60
3 Morgan Nash 18.28     12.35
4 Rainy Robinson 18.41       9.10
5 Haylie Wright 19.28       5.85
6 Chelsey Knott 19.32       3.25
MINI MITE BARRELS: time
1 Annabelle Schmidt 21.31     10.15
2 Kodi Giron 21.34       8.40
3 Capri Bezona 25.41       6.65
4 Hailey Sharp 37.25       4.90
5 Sydnee Lockie 39.87       3.15
6 Joce Parks 43.61       1.75
SENIOR POLES: time
1 Krista Axtell 21.64     84.00
2 Jennifer Azevedo 22.71     50.40
3 Lucy Rector 25.91     33.60
JUNIOR POLES: time
1 Jeni Hagler 22.72     66.12
2 Bailey Bartlome 23.04     54.72
3 Chandra Burke 24.08     43.32
4 K.D. Watson 24.41     31.92
5 Jessica Watts 24.90     20.52
6 Heather Skovgard 24.92     11.40
PEE WEE POLES: time
1 Morgan Nash 21.26     20.30
2 Kenzie Gumb 23.57     16.80
3 Haylie Wright 23.82     13.30
4 Chelsey Knott 24.83       9.80
5 Heather Renfro 25.60       6.30
6 Ria Kent 25.68       3.50
MINI MITE POLES: time
1 Allison Gordon 23.34       8.00
2 Annabelle Schmidt 28.41       6.50
3 Kodi Giron 29.32       5.00
4 Capri Bezona 48.04       3.50
5 Sydnee Lockie 48.83       2.00
IDAHO GIRLS RODEO ASSOCIATION
September 9, 2007
STEER DAUBING: time
1 Jessica Ball 2.11 57.60
2 Jan Larison 2.20 38.40
TEAM ROPING:
Header/Heeler time
1 Monica Williams /Kim Grubbs 10.26 125.28
2 Julie Grenke /Katrina Pelroy 10.67 103.68
3 Kelsey Domaschofsky/Sheena Rhoades 10.74 82.08
4 Jody Moos /Monica Williams 11.38 60.48
5 Maddy Pendergrass /Kayla Tiegs 11.72 38.88
6 Amy Woodruff /Kim Grubbs 14.51 21.60
SENIOR BREAKAWAY Time Points
1 Danielle Woodruff 2.63 91.20
2 Kayla Tiegs 2.87 68.40
3 Jennifer Richardson 2.95 45.60
4 Kallie Roeser 3.49 22.80
TIE DOWN CALF ROPING:  time
1 Kim Grubbs 13.53 57.60
2 Julie Grenke 20.74 38.40
JUNIOR BREAKAWAY: time
1 Sami Jo Rosti 3.91 59.16
2 Maddy Pendergrass 4.34 48.96
3 Brianne Baty 4.60 38.76
4 Bailey Bartlome 6.37 28.56
5 Kinsie Ward 6.72 18.36
6 Jeni Hagler 7.03 10.20
PEE WEE BREAKAWAY: time
1 Rainy Robinson 5.59 8.70
2 Danyelle Williams 23.69 7.20
SENIOR GOATS: time
1 Katie Kerfoot 7.38 43.20
2 Kallie Roeser 7.95 28.80
JUNIOR GOATS: time
1 Sami Jo Rosti 9.12 80.04
2 Dixie Kent 10.07 66.24
3 Brittany Baty 10.10 52.44
4 Taylor Gumb 11.41 38.64
5 Chandra Burke 11.42 24.84
6 Rachel Charters 12.20 13.80
PEE WEE GOATS: time
1 Dalli Rose Bean 12.75 21.75
2 Morgan Nash 13.60 18.00
3 Kenzie Gumb 13.94 14.25
4 Quincy Pendergrass 14.38 10.50
5 Brooke Bezona 16.26 6.75
6 Haylie Wright 16.81 3.75
MINI MITE GOATS: time
1 Allison Gordon 9.63 11.60
2 Annabelle Schmidt 11.75 9.60
3 Kendall Nash 12.62 7.60
4 Capri Bezona 12.67 5.60
5 Kodi Giron 14.82 3.60
6 Bailey Kolb 18.30 2.00
OVER 40 GOATS: time
1 Rita Roeser 11.94 10.00
2 Tammy Parks 14.26 9.00
3 Robin Ward 15.25 8.00
4 Patty Hagler 16.44 7.00
5 Teri Miller 17.81 6.00
SENIOR BARRELS: time
1 Jan Larison 17.45 84.48
2 Krista Axtell 17.70 68.64
3 Tori Kent 18.03 52.80
4 Krissy Mariluch 18.30 36.96
5 Tammy Parks 18.43 21.12
NOVICE BARRELS time
1 Erin Hampton 18.30 48.00
2 Marie Teague 19.06 28.80
3 Monica Williams 19.63 19.20
JUNIOR BARRELS time
1 Haillie Taylor 17.27 87.00
2 Sami Jo Rosti 17.67 72.00
3 K.D. Watson 18.10 57.00
4 Chelsi Horton 18.11 42.00
5 Brennan Winegar 18.12 27.00
6 Megan Azevedo 18.32 15.00
PEE WEE BARRELS: time
1 Dalli Rose Bean 17.68 24.65
2 Morgan Nash 17.79 20.40
3 Kenzie Gumb 18.01 16.15
4 Danyelle Williams 18.13 11.90
5 Rainy Robinson 18.58 7.65
6 Haylie Wright 18.75 4.25
MINI MITE BARRELS: time
1 Allison Gordon 19.14 13.05
2 Annabelle Schmidt 20.06 10.80
3 Kodi Giron 22.43 8.55
4 Kendall Nash 28.58 6.30
5 Capri Bezona 29.51 4.05
6 Hailey Sharp 30.70 2.25
SENIOR POLES: time
1 Krista Axtell 21.21 86.40
2 Julie Grenke 21.99 64.80
3 Sheena Rhoades 22.88 43.20
4 Jennifer Azevedo 22.94 21.60
JUNIOR POLES: time
1 Jeni Hagler 22.33 80.04
2 Bailey Bartlome 22.57 66.24
3 Brennan Winegar 22.61 52.44
4 Haillie Taylor 22.63 38.64
5 Megan Azevedo 22.89 24.84
6 Chandra Burke 23.14 13.80
PEE WEE POLES: time
1 Morgan Nash 20.92 24.65
2 Kenzie Gumb 23.03 20.40
3 Haylie Wright 23.10 16.15
4 Rainy Robinson 24.18 11.90
5 Heather Renfro 24.35 7.65
6 Ria Kent 25.01 4.25
MINI MITE POLES: time
1 Allison Gordon 23.52 10.15
2 Kodi Giron 28.29 8.40
3 Kendall Nash 29.84 6.65
4 Sydnee Lockie 42.67 4.90
5 Bailey Kolb 43.79 3.15